Pricing
There is no monthly cost for freelance providers or agents, just 3% on the transactions that come through the platform. Media companies running crews at volume move to a subscription that replaces the fee entirely.
For freelance providers and the agents who book them
Per member, à la carte — add only the extras you need
billed annually
Talk to usQuoted per company, with every add-on included
Prices in USD. Annual prices are monthly equivalents billed yearly.
Everything the platform does is on the free plan. Enterprise includes every extra below, and its subscription replaces the 3% transaction fee. Teams is billed per member and set up with us directly rather than through self-serve checkout.
| Feature | Free | TeamsTalk to us | Enterprise |
|---|---|---|---|
Everything the platform does Booking, dispatch, capture, tours, delivery, invoicing, payroll | |||
Transaction fee 3% per transaction, replaced by an Enterprise subscription | 3% | 3% | |
Members and roles Coordinators, photographers and editors, each with their own permissions | |||
Custom email domain Send from your own domain | Add-on | ||
Custom domains (white-label) Your booking and delivery pages on your own hostname | Add-on | ||
Brochure generation Print-ready listing brochures | Add-on | ||
API key access Build against your own data. Keys are issued by us — there is no self-serve key screen yet | Add-on | ||
Webhook subscriptions Push events into your own systems. Set up by us — there is no self-serve screen yet | Add-on | ||
Branded mobile app Your own iOS app, your branding, shipped to the App Store | Add-on |
Start on the free plan and pay nothing until work comes through it, or walk through your operation with us and we will tell you honestly whether Vremly fits it.
Questions about pricing? Email support@vremly.com.