Pricing
Start free. Pick Teams when you need more people. Pay a lower fee on each sale. Card fees are separate.
For teams. Extras on request.
One price for your company. All extras included.
Prices in USD, per team member. Yearly Teams costs $948 per member, paid once a year. Card fees are extra.
Free gives you the tools to run your work. Teams adds your crew and lowers your fee. Enterprise features are available on request.
| Feature | Free | TeamsPer member | Enterprise |
|---|---|---|---|
Annual software 20% off software; billed upfront. Platform fees unchanged. | $0 | $948 / member / year | Custom |
Monthly software USD per member | $0 | $99 / member | Custom |
Platform fee Per transaction; processing is separate | 3% | 1.5% | Custom |
Core production workflow Booking, scheduling, dispatch, capture, delivery, invoicing and payroll calculations | |||
Members and roles Coordinators, photographers and editors with their own permissions | |||
Custom email domain Send from your own domain | On request | ||
Custom domains (white-label) Booking and delivery pages on your own hostname | On request | ||
Brochure generation Print-ready listing brochures | On request | ||
API key access Owners and admins, in Settings → Developers | |||
Webhook subscriptions Push events into your own systems | |||
Branded mobile app Your own iOS app; scope confirmed with our team | On request |
Start free, or talk to us about your team. We’ll help you choose a plan and show you what it costs.
Questions about pricing? Email support@vremly.com.